Matches 1 to 50 of 193
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | (Brown), Bessie L. | Abt 1891 | , , Minnesota, USA | I12927 |
2 | (Nagle), Violet Mary | 11 Mar 1903 | , , Minnesota, USA | I3770 |
3 | Abbott, Belle | 25 Mar 1877 | , , Minnesota, USA | I1659 |
4 | Abbott, Lois Anna | 6 Mar 1879 | , , Minnesota, USA | I1660 |
5 | Albrecht, Helen | Abt 1884 | , , Minnesota, USA | I1452 |
6 | Allar, Bessie Eleanor | 3 Feb 1906 | , , Minnesota, USA | I1976 |
7 | Allar, Esther E. | Jul 1896 | , , Minnesota, USA | I1966 |
8 | Allar, Ethel M. | Oct 1887 | , , Minnesota, USA | I2701 |
9 | Allar, James Lorenzo | 25 Nov 1891 | , , Minnesota, USA | I2703 |
10 | Allar, John Abram | 16 Mar 1899 | , , Minnesota, USA | I2705 |
11 | Allar, Laura G. | Dec 1893 | , , Minnesota, USA | I2704 |
12 | Allar, Lena RIvers | Jan 1886 | , , Minnesota, USA | I2700 |
13 | Allar, Lucile M. "Lucy" | 26 Oct 1901 | , , Minnesota, USA | I2706 |
14 | Allar, Myrtle E. | Feb 1890 | , , Minnesota, USA | I2702 |
15 | Allen, Ennis A. | Abt 1904 | , , Minnesota, USA | I10178 |
16 | Allen, Grace T. | 27 May 1904 | , , Minnesota, USA | I10179 |
17 | Anderson, Melvin | 4 Jul 1903 | , , Minnesota, USA | I15947 |
18 | Bakke, Julian S. | Abt 1913 | , , Minnesota, USA | I1684 |
19 | Bemus, Hazel M. | Abt 1901 | , , Minnesota, USA | I8630 |
20 | Beyers, Fred | Abt 1878 | , , Minnesota, USA | I5190 |
21 | Blood, Ruby | Abt 1919 | , , Minnesota, USA | I5189 |
22 | Blood, Virginia | 14 Sep 1916 | , , Minnesota, USA | I5188 |
23 | Boardman, Elizabeth (Bessie) Mae | 10 Nov 1922 | , , Minnesota, USA | I1816 |
24 | Boardman, Regina | 30 Sep 1923 | , , Minnesota, USA | I1819 |
25 | Braatz, Bertha H. | 27 Jan 1869 | , , Minnesota, USA | I3239 |
26 | Broderson, Merle E. | Abt 1906 | , , Minnesota, USA | I11898 |
27 | Brown, Arthur J. | 11 Feb 1874 | , , Minnesota, USA | I37 |
28 | Brown, Eva Jane | 26 Aug 1884 | , , Minnesota, USA | I4214 |
29 | Brown, Giles H. | 23 Jan 1865 | , , Minnesota, USA | I33 |
30 | Brown, Hoyt N. | 4 Jan 1861 | , , Minnesota, USA | I31 |
31 | Brown, Mildred Cleoria | 6 Oct 1895 | , , Minnesota, USA | I394 |
32 | Brown, Olive Teresa | 25 Jan 1860 | , , Minnesota, USA | I130 |
33 | Brown, Reynolds | 17 Aug 1871 | , , Minnesota, USA | I1242 |
34 | Burgess, Barney Oldfield | 26 Jan 1915 | , , Minnesota, USA | I1838 |
35 | Buyck, Kathryn Margaret | 26 Apr 1919 | , , Minnesota, USA | I3262 |
36 | Caswell, Asahel S. | Abt 1873 | , , Minnesota, USA | I1355 |
37 | Caswell, Candace Amanda | May 1858 | , , Minnesota, USA | I8642 |
38 | Caswell, Clark | 1920 | , , Minnesota, USA | I1674 |
39 | Caswell, Donald P. | 1919 | , , Minnesota, USA | I1673 |
40 | Caswell, Earl Loren | 31 Jul 1895 | , , Minnesota, USA | I1666 |
41 | Caswell, Lillian | Abt 1913 | , , Minnesota, USA | I1693 |
42 | Caswell, Thomas Walter | 1878 | , , Minnesota, USA | I1564 |
43 | Caswell, Verna Belle | 1920 | , , Minnesota, USA | I1676 |
44 | Coates, LeRoy Arron | 24 Jan 1914 | , , Minnesota, USA | I14862 |
45 | Coen, Gracie May | Dec 1884 | , , Minnesota, USA | I4725 |
46 | Coen, Martin Luther Jim | Aug 1892 | , , Minnesota, USA | I4735 |
47 | Coen, Colonel Willard Corin | Dec 1894 | , , Minnesota, USA | I4734 |
48 | Collins, Gerald Arthur | 4 Dec 1906 | , , Minnesota, USA | I12788 |
49 | Coltin, Ida Pearl | Abt 1890 | , , Minnesota, USA | I9498 |
50 | Comstock, Nellie Elmira | 2 Oct 1873 | , , Minnesota, USA | I11403 |
Matches 1 to 15 of 15
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Abbott, George W. | 1886 | , , Minnesota, USA | I1664 |
2 | Eckstein, John Conrad | 13 Oct 1959 | , , Minnesota, USA | I2676 |
3 | Goodrich, Mary M. | 14 Feb 1893 | , , Minnesota, USA | I79 |
4 | Guynnup, Charles S. | 16 Apr 1893 | , , Minnesota, USA | I407 |
5 | Huesman, Deborah S. | 13 Mar 2006 | , , Minnesota, USA | I15378 |
6 | Klein, Michael Albert | 19 Mar 1949 | , , Minnesota, USA | I15380 |
7 | Koons, Marion Margaret | 21 Dec 2007 | , , Minnesota, USA | I7159 |
8 | McNally, Catherine Ann (Kate) | 4 Dec 1980 | , , Minnesota, USA | I3225 |
9 | Northrup, Everett | 30 May 1994 | , , Minnesota, USA | I6982 |
10 | Ostrander, Hiram | 1891 | , , Minnesota, USA | I10089 |
11 | Ryder, Adella | 27 Jan 1892 | , , Minnesota, USA | I1935 |
12 | Sherman, Clifford Ryder | 1958 | , , Minnesota, USA | I1933 |
13 | Soderstrom, Lydia Theresa | 20 Mar 1943 | , , Minnesota, USA | I12918 |
14 | Swoffer, Patricia Ann | 28 Jan 2019 | , , Minnesota, USA | I3243 |
15 | Wilson, Martha Jane | , , Minnesota, USA | I595 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Alt. Birth | Person ID | ||
---|---|---|---|---|
1 | Johnson, Adolph (Ade) | Abt 1895 | , , Minnesota, USA | I1866 |
2 | Robinson, George Andrew | Dec 1894 | , , Minnesota, USA | I1802 |
3 | Scribner, Edwin Fremont | 8 Mar 1872 | , , Minnesota, USA | I8610 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Immigration | Person ID | ||
---|---|---|---|---|
1 | Swoffer, Alfred | 1872 | , , Minnesota, USA | I3195 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Holcomb / Felton | 9 Apr 1906 | , , Minnesota, USA | F1116 |
2 | Johnson / Robinson | 1 Mar 1922 | , , Minnesota, USA | F676 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2024.
Maintained by Larry Wilson.