Matches 1 to 50 of 87
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | (Arnold), Almeda B. | Abt 1850 | , , Massachusetts, USA | I6903 |
2 | (Brayman), Marie H. | Abt 1900 | , , Massachusetts, USA | I9264 |
3 | (Brown), Clara M. | Apr 1853 | , , Massachusetts, USA | I9235 |
4 | (Brown), N. Melvina | Abt 1838 | , , Massachusetts, USA | I6763 |
5 | (Harvey), Sarah | 1685 | , , Massachusetts, USA | I8536 |
6 | (Sanburn), Marion F. | Abt 1891 | , , Massachusetts, USA | I12467 |
7 | Bettencourt, Dorothy "Dottie" | 2 Jun 1927 | , , Massachusetts, USA | I11585 |
8 | Bliss, Ezra | 17 Jun 1780 | , , Massachusetts, USA | I2020 |
9 | Brown, Albert L. | Abt 1840 | , , Massachusetts, USA | I9774 |
10 | Brown, Anna Ann | Abt 1847 | , , Massachusetts, USA | I9772 |
11 | Brown, Annie | Jun 1888 | , , Massachusetts, USA | I9724 |
12 | Brown, Arthur L. | 1859 | , , Massachusetts, USA | I9734 |
13 | Brown, Beulah | Oct 1896 | , , Massachusetts, USA | I9727 |
14 | Brown, Charles A. | Nov 1876 | , , Massachusetts, USA | I9236 |
15 | Brown, Elmer H. | May 1891 | , , Massachusetts, USA | I9725 |
16 | Brown, Emma R. | Abt 1856 | , , Massachusetts, USA | I9155 |
17 | Brown, Reuben C. | 24 Sep 1905 | , , Massachusetts, USA | I9714 |
18 | Brown, Rosanna | 8 Sep 1824 | , , Massachusetts, USA | I13943 |
19 | Brown, Rufus A. | 24 Sep 1905 | , , Massachusetts, USA | I9717 |
20 | Carrington, Joseph | Aug 1889 | , , Massachusetts, USA | I9728 |
21 | Carrington, Joseph C. | Aug 1859 | , , Massachusetts, USA | I9195 |
22 | Carrington, Mary L. | May 1893 | , , Massachusetts, USA | I9729 |
23 | Clark, Eugenia | 19 Nov 1923 | , , Massachusetts, USA | I10224 |
24 | Clarke, Mary | Abt 1798 | , , Massachusetts, USA | I3114 |
25 | Clemence, Julia | 1798 | , , Massachusetts, USA | I9742 |
26 | Comstock, Guirdin Gordon | 21 Sep 1804 | , , Massachusetts, USA | I11397 |
27 | Conant, Lot | Abt 1624 | , , Massachusetts, USA | I16501 |
28 | Congdon, Bristol | Abt 1753 | , , Massachusetts, USA | I11373 |
29 | Congdon, Desire | Abt 1761 | , , Massachusetts, USA | I11375 |
30 | Congdon, Elizabeth | Abt 1750 | , , Massachusetts, USA | I11371 |
31 | Congdon, Enoch | Abt 1752 | , , Massachusetts, USA | I11372 |
32 | Downing, Harold Whitman | 27 Jun 1888 | , , Massachusetts, USA | I5040 |
33 | Durling, Russell Lee | 28 Mar 1927 | , , Massachusetts, USA | I11584 |
34 | Flynt, Rufus | Abt 1886 | , , Massachusetts, USA | I12636 |
35 | Goff, Rachel H. | Unknown | , , Massachusetts, USA | I2054 |
36 | Green, Albert C. | Abt 1823 | , , Massachusetts, USA | I9217 |
37 | Green, Daniel F. | Abt 1856 | , , Massachusetts, USA | I9720 |
38 | Green, Louisa | Abt 1861 | , , Massachusetts, USA | I9721 |
39 | Green, Turner? | Abt 1851 | , , Massachusetts, USA | I9719 |
40 | Guynnup, William | 1750 | , , Massachusetts, USA | I11473 |
41 | Harvey, Ira H. | 22 Nov 1772 | , , Massachusetts, USA | I8518 |
42 | Harvey, Margaret | Oct 1896 | , , Massachusetts, USA | I15818 |
43 | Hutchinson, Lot | 1 Aug 1741 | , , Massachusetts, USA | I16493 |
44 | Ingraham, Asa | Abt 1815 | , , Massachusetts, USA | I7085 |
45 | Kendall, Hannah Fuller | 1 Apr 1775 | , , Massachusetts, USA | I8519 |
46 | Kimball, Donald S. | 1911 | , , Massachusetts, USA | I12852 |
47 | Kimball, Harry Eugene | 11 Jul 1937 | , , Massachusetts, USA | I12893 |
48 | Kimball, Stuart | 3 Sep 1912 | , , Massachusetts, USA | I12853 |
49 | Kimball, Stuart | 22 Mar 1945 | , , Massachusetts, USA | I12894 |
50 | Knight, Albert | Feb 1843 | , , Massachusetts, USA | I9753 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Peck, Israel | 31 Mar 1643 | , , Massachusetts, USA | I2495 |
Matches 1 to 18 of 18
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bagg, Abigail | , , Massachusetts, USA | I8734 | |
2 | Barney, Hannah | Aft 27 Sep 1700 | , , Massachusetts, USA | I2168 |
3 | Barney, Jacob | Bef 1692 | , , Massachusetts, USA | I2153 |
4 | Bliss, Ezra | 11 May 1857 | , , Massachusetts, USA | I2020 |
5 | Brown, Joseph William | 1859 | , , Massachusetts, USA | I9145 |
6 | Brown, Reuben C. | 28 Jul 1986 | , , Massachusetts, USA | I9714 |
7 | Brown, Rosanna | 1846 | , , Massachusetts, USA | I13943 |
8 | Carrington, Joseph C. | 1925 | , , Massachusetts, USA | I9195 |
9 | Darling, Rachel | 17 Nov 1803 | , , Massachusetts, USA | I14332 |
10 | Goodale, Elisabeth | 1790 | , , Massachusetts, USA | I13950 |
11 | Grant, Elizabeth | Bef 1683 | , , Massachusetts, USA | I4847 |
12 | Norcross, Richard | 1745 | , , Massachusetts, USA | I9021 |
13 | Phillips, Sybil | 25 Apr 1841 | , , Massachusetts, USA | I2042 |
14 | Pierce, George Ellis | 11 May 1879 | , , Massachusetts, USA | I2043 |
15 | Pierce, Sybel | 18 Jul 1858 | , , Massachusetts, USA | I2021 |
16 | Rowell, Zernish | 8 Apr 1840 | , , Massachusetts, USA | I15757 |
17 | Snow, Bertha R. | 24 Jun 1992 | , , Massachusetts, USA | I9716 |
18 | Vear dit Deome, Elizabeth | 8 Jan 1921 | , , Massachusetts, USA | I13357 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Patnode, Leona Sophia | , , Massachusetts, USA | I3607 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Chesemore / Sampson | 1694 | , , Massachusetts, USA | F6002 |
2 | Newell / Newell | 1934 | , , Massachusetts, USA | F5430 |
3 | Reynolds / Cottrell | 27 Aug 1769 | , , Massachusetts, USA | F3023 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2024.
Maintained by Larry Wilson.