Matches 1 to 46 of 46
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | (Clark), Catherine A. | Feb 1855 | , , Indiana, USA | I11793 |
2 | (Johnson), Ann | Abt 1821 | , , Indiana, USA | I6646 |
3 | Addleman, Lydia Candace | 7 Jan 1843 | , , Indiana, USA | I3489 |
4 | Allar, Alys | 3 Mar 1918 | , , Indiana, USA | I2815 |
5 | Auten, Edith Mae | 4 May 1896 | , , Indiana, USA | I17916 |
6 | Beard, Martha Jane | 18 Jun 1838 | , , Indiana, USA | I4665 |
7 | Brown, Kenneth M. | Abt 1914 | , , Indiana, USA | I13464 |
8 | Brown, Lawrence Harold | 10 Jan 1888 | , , Indiana, USA | I13468 |
9 | Brown, Mildred E. | Abt 1920 | , , Indiana, USA | I13466 |
10 | Brown, Raymond | Abt 1906 | , , Indiana, USA | I13467 |
11 | Clark, Charles R. | Abt 1921 | , , Indiana, USA | I11792 |
12 | Clark, Effie M. | Mar 1879 | , , Indiana, USA | I11794 |
13 | Clark, Gilbert | Abt 1916 | , , Indiana, USA | I11790 |
14 | Clark, Mary H. | 1910 | , , Indiana, USA | I11788 |
15 | Clark, Neal | Abt 1913 | , , Indiana, USA | I11789 |
16 | Clark, Nellie N. | Oct 1880 | , , Indiana, USA | I11785 |
17 | Clark, Oliver Robert | Abt 1909 | , , Indiana, USA | I11787 |
18 | Clark, Oren J. | Abt 1918 | , , Indiana, USA | I11791 |
19 | Crane, Emily Sabrina | Abt 1867 | , , Indiana, USA | I9911 |
20 | Crane, Hannah Abba | Abt 1862 | , , Indiana, USA | I9910 |
21 | Crane, John V. | Abt 1896 | , , Indiana, USA | I9958 |
22 | Crane, Mary S. | 25 Nov 1877 | , , Indiana, USA | I8139 |
23 | Crane, Oliver H. | 12 Feb 1867 | , , Indiana, USA | I8125 |
24 | Havens, Frank | 1861 | , , Indiana, USA | I4667 |
25 | Havens, Louis L. | 1866 | , , Indiana, USA | I4671 |
26 | Havens, Lucy H. | 1859 | , , Indiana, USA | I4691 |
27 | Havens, Thomas Jefferson | 15 Feb 1856 | , , Indiana, USA | I4638 |
28 | Hobbs, Caroline | 1887 | , , Indiana, USA | I4698 |
29 | Hobbs, James Hiram | 1865 | , , Indiana, USA | I4696 |
30 | Hobbs, Luticia | 1889 | , , Indiana, USA | I4699 |
31 | Hobbs, Oliver | 1884 | , , Indiana, USA | I4697 |
32 | Hobbs, Sallie Lutishie | 1891 | , , Indiana, USA | I4700 |
33 | King, May | 2 May 1866 | , , Indiana, USA | I9529 |
34 | McAnally, Amanda | Abt 1842 | , , Indiana, USA | I8225 |
35 | McAnally, Catherine | Abt 1843 | , , Indiana, USA | I8223 |
36 | McAnally, Isabelle | Abt 1844 | , , Indiana, USA | I8222 |
37 | McAnally, Joanna B. | Abt 1858 | , , Indiana, USA | I9098 |
38 | McAnally, Louisa | Abt 1832 | , , Indiana, USA | I8231 |
39 | McAnally, Mary | Abt 1841 | , , Indiana, USA | I8226 |
40 | McAnally, Sarah | Abt 1834 | , , Indiana, USA | I8229 |
41 | McAnally, Susan | Abt 1839 | , , Indiana, USA | I8227 |
42 | Meyers, Samuel | Oct 1840 | , , Indiana, USA | I8144 |
43 | Myers, Rebecca Ann | Apr 1853 | , , Indiana, USA | I1061 |
44 | Rhodes, Clara Eva | 1852 | , , Indiana, USA | I9099 |
45 | Shepherdson, Waldo Emanuel | Abt 1898 | , , Indiana, USA | I15740 |
46 | Wallace, James | Between 1830 and 1840 | , , Indiana, USA | I8228 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Fuller, Margarent | 1880 | , , Indiana, USA | I4690 |
2 | Havens, John Benjamin Franklin | 5 Jul 1910 | , , Indiana, USA | I4664 |
3 | McAnally, Louisa | Abt 1857 | , , Indiana, USA | I8231 |
4 | McAnally, Mary | Between 1841 and 1843 | , , Indiana, USA | I8226 |
5 | McAnally, Nancy Tilda | 12 Dec 1883 | , , Indiana, USA | I3269 |
6 | McAnally, Susan | Between 1839 and 1841 | , , Indiana, USA | I8227 |
7 | Meyer, Norma L. | 15 May 2003 | , , Indiana, USA | I290 |
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Crane / Cord | 26 Oct 1895 | , , Indiana, USA | F3553 |
2 | Laughlin / Truman | 28 Oct 1881 | , , Indiana, USA | F5502 |
3 | Wallace / McAnally | Between 1853 and 1860 | , , Indiana, USA | F2963 |
4 | Wheeler / Coombs | 25 Mar 1903 | , , Indiana, USA | F5857 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2024.
Maintained by Larry Wilson.