Latitude: 41.774673, Longitude: -72.509148Matches 1 to 37 of 37
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1791 | I9731 | |
| 2 | Abt 1808 | I9771 | |
| 3 | Abt 1863 | I9723 | |
| 4 | 15 Apr 1867 | I11036 | |
| 5 | 29 Oct 1913 | I5105 | |
| 6 | Abt 1849 | I9773 | |
| 7 | Abt 1855 | I9775 | |
| 8 | 12 Apr 1926 | I4023 | |
| 9 | Abt 1861 | I9776 | |
| 10 | 11 Aug 1892 | I10808 | |
| 11 | 1753 | I16512 | |
| 12 | 1746 | I16516 | |
| 13 | 1889 | I13250 | |
| 14 | 4 Aug 1843 | I18320 | |
| 15 | 21 Mar 1765 | I5861 | |
| 16 | 1783 | I11475 | |
| 17 | Abt 1838 | I4620 | |
| 18 | 1817 | I10949 | |
| 19 | 3 Mar 1856 | I13272 | |
| 20 | 17 May 1923 | I16293 | |
| 21 | 20 Jun 1932 | I18298 | |
| 22 | Abt 1903 | I13816 | |
| 23 | 25 Jan 1911 | I5098 | |
| 24 | Abt 1905 | I5100 | |
| 25 | 30 Jun 1909 | I5097 | |
| 26 | 25 Dec 1874 | I18322 | |
| 27 | Jan 1856 | I18267 | |
| 28 | Abt 1851 | I9768 | |
| 29 | Abt 1849 | I9767 | |
| 30 | Abt 1806 | I9738 | |
| 31 | 16 Apr 1877 | I18321 | |
| 32 | 10 Dec 1873 | I18327 | |
| 33 | Jul 1858 | I18268 | |
| 34 | Unknown | I7284 | |
| 35 | 20 Apr 1776 | I4856 | |
| 36 | 15 Apr 1916 | I13203 | |
| 37 | 7 Jul 1912 | I13908 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 13 Dec 1767 | I13647 | |
| 2 | 7 Aug 1659 | I18498 | |
| 3 | 22 Feb 2006 | I12584 | |
| 4 | 24 Mar 1712 | I16525 | |
| 5 | 1797 | I16520 | |
| 6 | 6 Feb 1980 | I18326 | |
| 7 | 1948 | I16292 | |
| 8 | 11 May 2002 | I13203 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry Wilson.