Notes:
,
Matches 1 to 17 of 17
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Aykroyd, Jessie W. | 24 Feb 1903 | , , California, USA | I12728 |
2 | Bailey, Jacqueline Ruby | 20 Mar 1932 | , , California, USA | I6048 |
3 | Coen, Lanna Lee | 5 Jul 1922 | , , California, USA | I4742 |
4 | Crain, Hazel Anne | 12 Jan 1921 | , , California, USA | I14110 |
5 | Devine, Mame Elizabeth | 20 Sep 1888 | , , California, USA | I16553 |
6 | Eley, Clarence | 24 Nov 1892 | , , California, USA | I16764 |
7 | Hagedohm, Theresa Irene | 19 Dec 1909 | , , California, USA | I16653 |
8 | Hartley, Marjorie Marie | Abt 1903 | , , California, USA | I4756 |
9 | Harvey, Gladys Lillian | Abt 1922 | , , California, USA | I16806 |
10 | Kiefhaber, Fred E. | Abt 1912 | , , California, USA | I14105 |
11 | McCleave, Amelia P. "Minnie" | Jan 1865 | , , California, USA | I16657 |
12 | McCleave, Mary Eliza | 14 Feb 1860 | , , California, USA | I16646 |
13 | Ostrander, Florence | Abt 1916 | , , California, USA | I9999 |
14 | Ostrander, Louise | Abt 1918 | , , California, USA | I9998 |
15 | Van Buskirk, Roberta | 2 Oct 1938 | , , California, USA | I13789 |
16 | Walker, Bessie Mabel | 18 Sep 1876 | , , California, USA | I12052 |
17 | Wright, Herbert Oscar Jr. | 8 Apr 1934 | , , California, USA | I15496 |
Matches 1 to 19 of 19
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bissen, Marie Agnes Louise | 6 Mar 2000 | , , California, USA | I3075 |
2 | Brown, Mary Ann | 1905 | , , California, USA | I12101 |
3 | Coen, Lanna Lee | 7 Feb 2010 | , , California, USA | I4742 |
4 | Connolly, Louise Bernidette | 1944 | , , California, USA | I16649 |
5 | Cooper, James Kenyon | 18 Dec 2003 | , , California, USA | I15751 |
6 | Gleason, Jerald Irvin | 28 Aug 2004 | , , California, USA | I544 |
7 | Goodspeed, Chester | , , California, USA | I13508 | |
8 | Holcomb, Bessie Lorraine | 1988 | , , California, USA | I1880 |
9 | Kendall, Cyrus Langdon | 8 Dec 1906 | , , California, USA | I12333 |
10 | McAnally, Dean H. | 10 Dec 2001 | , , California, USA | I14253 |
11 | McCurdy, Arthur Smith | Nov 1972 | , , California, USA | I9244 |
12 | Michener, John J. | 2 Feb 1879 | , , California, USA | I12036 |
13 | Reynolds, Caroline Samantha | 28 Dec 1873 | , , California, USA | I8445 |
14 | Rhodes, Arthur L. | Apr 1912 | , , California, USA | I5957 |
15 | Rhodes, Leroy | 1932 | , , California, USA | I5018 |
16 | Rhodes, William Henry | 24 Feb 1955 | , , California, USA | I10670 |
17 | Slovacek, Mary Rose | 30 Jan 2006 | , , California, USA | I17544 |
18 | Stiles, Wesley Arthur | 7 Jun 1970 | , , California, USA | I13417 |
19 | Woodward, Nancy Duhigh | , , California, USA | I11550 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | (Allebaugh), Katherine ? | , , California, USA | I1032 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Rhodes, Leroy | , , California, USA | I5018 | |
2 | Thurow, Clara | 1966 | , , California, USA | I54 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Reynolds / Kimmell | , , California, USA | F1013 | |
2 | Watkins / Gleason | 6 Mar 1947 | , , California, USA | F280 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2024.
Maintained by Larry Wilson.