Matches 1 to 15 of 15
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bagg, Abigail | 29 Nov 1699 | , , , USA | I8734 |
2 | Bagg, John | 26 Mar 1665 | , , , USA | I9013 |
3 | Barney, Henry Louis | 4 Jan 1925 | , , , USA | I5640 |
4 | Day, John | 20 Sep 1673 | , , , USA | I9015 |
5 | Day, John 2nd | 5 Jul 1698 | , , , USA | I8733 |
6 | Hall, Mariah M. | 1845 | , , , USA | I13823 |
7 | Hicks, Arthur F. | May 1877 | , , , USA | I13382 |
8 | Hicks, Mabel May | 7 Jul 1890 | , , , USA | I13386 |
9 | Norcross, Richard | 4 Aug 1660 | , , , USA | I9021 |
10 | Ostrander, Nilbus L. | Abt 1902 | , , , USA | I10050 |
11 | Sanders, Hannah | Abt 1674 | , , , USA | I9022 |
12 | Sheldon, Abigail | 1861 | , , , USA | I13797 |
13 | Tansey, Thomas | Abt 1865 | , , , USA | I13804 |
14 | Thomas, Mercy | 15 May 1671 | , , , USA | I9014 |
15 | Wahl, Anna B. | Abt 1889 | , , , USA | I13810 |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bagg, John | 3 Nov 1740 | , , , USA | I9013 |
2 | Day, John 2nd | 30 Mar 1751 | , , , USA | I8733 |
3 | Day, John | 20 Nov 1752 | , , , USA | I9015 |
4 | Harvey, Thomas | 23 Dec 1767 | , , , USA | I8535 |
5 | Hicks, Arthur F. | Aug 1961 | , , , USA | I13382 |
6 | Myers, Franklin | 1951 | , , , USA | I9799 |
7 | Norcross, Joseph | 27 Mar 1789 | , , , USA | I9019 |
8 | Sanders, Hannah | 14 May 1743 | , , , USA | I9022 |
9 | Smith, Mary Marah | 28 Feb 1742 | , , , USA | I9016 |
10 | Thomas, Mercy | 11 Jul 1671 | , , , USA | I9014 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Bosworth, Jonathan | , , , USA | I2510 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2024.
Maintained by Larry Wilson.