Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | (Fisher), Mary F. | Abt 1883 | , , , Ireland | I6582 |
2 | Brickwood, Charlotte | Abt 1847 | , , , Ireland | I6772 |
3 | Cotter, Edward Hurley | 20 Dec 1858 | , , , Ireland | I103 |
4 | Dunne, Michael | Abt 1902 | , , , Ireland | I11857 |
5 | Hendry, James Mathers | 17 May 1909 | , , , Ireland | I16671 |
6 | McCall, Thomas | 1842 | , , , Ireland | I1250 |
7 | McCotter, William | 1811 | , , , Ireland | I1241 |
8 | McKeon, Catherine Agnes | 21 Apr 1885 | , , , Ireland | I7061 |
9 | O'Neil, Bridget Teresa | Mar 1865 | , , , Ireland | I5788 |
10 | O'Neil, Henry | Abt 1841 | , , , Ireland | I4204 |
11 | Pierson, Jacob Henry | 1824 | , , , Ireland | I2367 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2024.
Maintained by Larry Wilson.