Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | (Mark), Bertha | Aug 1870 | , , , Germany | I8758 |
2 | (Pelzer), Caroline | Abt 1851 | , , , Germany | I1444 |
3 | Benton, Sarah E. | 1820 | , , , Germany | I15031 |
4 | Dase, August | 31 Dec 1867 | , , , Germany | I2994 |
5 | Dommer, Clara | 27 Sep 1873 | , , , Germany | I2995 |
6 | Mark, Frank | Oct 1865 | , , , Germany | I8757 |
7 | Pelzer, Edward | Abt 1846 | , , , Germany | I1443 |
8 | Peterson, Mary | 26 Jul 1836 | , , , Germany | I58 |
9 | Shadbolt, Minnie V. | Jul 1858 | , , , Germany | I1629 |
10 | Voght, Wilhelmina | Abt 1843 | , , , Germany | I50 |
11 | Warner, Augusta C. | Nov 1861 | , , , Germany | I1448 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Kendall, Sgt. John Stanton | 26 Nov 1944 | , , , Germany | I12699 |
2 | Voght, Wilhelmina | 1911 | , , , Germany | I50 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2024.
Maintained by Larry Wilson.