Matches 1 to 33 of 33
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | (Audley), Margaret | 1606 | , , , England | I15198 |
2 | (Flagg), Mary | 1619 | , , , England | I16449 |
3 | Adams, John | 1596 | , , , England | I9035 |
4 | Andrews, Christyan | 1630 | , , , England | I14316 |
5 | Bellamy, Jeremiah | Abt 1595 | , , , England | I2537 |
6 | Blackburn, Evelyn | Abt 1885 | , , , England | I8703 |
7 | Blakely, Lillian Mae | Sep 1889 | , , , England | I14146 |
8 | Butler, Joanna | 1615 | , , , England | I13962 |
9 | Conant, Roger | 15 Apr 1591 | , , , England | I16504 |
10 | Congdon, William | 1584 | , , , England | I6935 |
11 | Cooke, Deacon Stephen | 1647 | , , , England | I16446 |
12 | Eaton, Elizabeth | 1624 | , , , England | I2137 |
13 | Flagg, Thomas | 1615 | , , , England | I16448 |
14 | Harvey, Turner | Jun 1485 | , , , England | I8589 |
15 | Johnston, William H. | Abt 1839 | , , , England | I7345 |
16 | Kendall, Francis | 1620 | , , , England | I8739 |
17 | Larkin, Edward | 1603 | , , , England | I13961 |
18 | Latham, Lewis | Abt 1584 | , , , England | I10377 |
19 | Loveday, Francis | Between 1599 and 1603 | , , , England | I2215 |
20 | Mason, Sampson | Abt 1625 | , , , England | I3741 |
21 | Murray, Kathleen Maude | 9 Jul 1916 | , , , England | I3826 |
22 | Newton, Eleanor (Ellen) | 1598 | , , , England | I9036 |
23 | Peck, John [Esq] | 1500 | , , , England | I2606 |
24 | Peck, Mary | 1586 | , , , England | I2492 |
25 | Pilling, Fannie | Abt 1860 | , , , England | I4498 |
26 | Reynolds, Lloyd C. | 19 Jan 1945 | , , , England | I18078 |
27 | Richmond, Edward | 1634 | , , , England | I17046 |
28 | Smith, Ada | 1884 | , , , England | I16292 |
29 | Stockton, Eleanor | 1588 | , , , England | I6936 |
30 | Tidd, Mary | , , , England | I8740 | |
31 | Unknown | Abt 1615 | , , , England | I923 |
32 | Walton, Elizabeth | 9 Oct 1629 | , , , England | I16502 |
33 | Witt, Jacob | 1586 | , , , England | I2194 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bliss, Thomas | , , , England | I4130 | |
2 | Harvey, Humphrey | 5 Jan 1526 | , , , England | I8591 |
3 | Harvey, Turner | 1585 | , , , England | I8589 |
4 | Peck, Margaret | , , , England | I2534 | |
5 | Peck, Martha | , , , England | I2533 | |
6 | Peck, Nicholas | Nov 1648 | , , , England | I2531 |
7 | Thayer, Constance | , , , England | I8154 | |
8 | Thayer, Nicholas | 15 Oct 1599 | , , , England | I8171 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Latham, Lewis | 15 May 1655 | , , , England | I10377 |
2 | Witt, Jacob | , , , England | I2194 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2024.
Maintained by Larry Wilson.