Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Adams, James | 1653 | , , , At Sea | I9031 |
2 | Manchester, Gideon | , , , At Sea | I10422 | |
3 | Snow, Willard Trowbridge | 21 Aug 1853 | , , , At Sea | I16685 |
4 | Taylor, Capt. William Clark | 19 Dec 1897 | , , , At Sea | I16336 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Cranston, Thomas | , , , At Sea | I11114 | |
2 | Manchester, Gideon | , , , At Sea | I10422 | |
3 | Smith, Homer Daniel | , , , At Sea | I4746 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2024.
Maintained by Larry Wilson.