Latitude: 41.357956, Longitude: -91.128707Matches 51 to 73 of 73
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 51 | 23 Aug 1910 | I14273 | |
| 52 | 23 Aug 1910 | I14272 | |
| 53 | 17 Jan 1891 | I12591 | |
| 54 | 9 Sep 1881 | I15703 | |
| 55 | Nov 1880 | I16452 | |
| 56 | Abt 1894 | I11884 | |
| 57 | 3 Sep 1933 | I16203 | |
| 58 | 27 Aug 1904 | I2884 | |
| 59 | Aug 1938 | I5297 | |
| 60 | 15 Sep 1917 | I12609 | |
| 61 | 16 Nov 1893 | I12597 | |
| 62 | 27 Jun 1920 | I12610 | |
| 63 | 23 May 1894 | I14252 | |
| 64 | 12 Mar 1856 | I4245 | |
| 65 | 13 Jul 1896 | I12577 | |
| 66 | 4 Oct 1896 | I13712 | |
| 67 | 1 Dec 1916 | I13790 | |
| 68 | 29 Oct 1898 | I13741 | |
| 69 | 2 Jun 1915 | I13787 | |
| 70 | Abt 1909 | I4354 | |
| 71 | Abt 1882 | I12757 | |
| 72 | Abt 1891 | I12656 | |
| 73 | Abt 1878 | I8624 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry Wilson.