Latitude: 43.048248, Longitude: -75.378777Matches 301 to 316 of 316
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 301 | Abt 1828 | I3485 | |
| 302 | 5 Jul 1878 | I13830 | |
| 303 | 6 Apr 1840 | I13651 | |
| 304 | Abt 1851 | I6633 | |
| 305 | Abt 1824 | I1429 | |
| 306 | Abt 1861 | I7512 | |
| 307 | Abt 1834 | I6740 | |
| 308 | Abt 1844 | I463 | |
| 309 | 11 Aug 1860 | I7186 | |
| 310 | Dec 1837 | I593 | |
| 311 | 1823 | I1776 | |
| 312 | 3 Dec 1870 | I9987 | |
| 313 | 29 Jul 1860 | I9504 | |
| 314 | 23 Oct 1886 | I10129 | |
| 315 | Abt 1823 | I7176 | |
| 316 | Abt 1917 | I5132 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry Wilson.