Latitude: 43.048248, Longitude: -75.378777Matches 201 to 250 of 316
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 201 | 1876 | I18385 | |
| 202 | Apr 1873 | I10149 | |
| 203 | Abt 1839 | I6419 | |
| 204 | Abt 1841 | I6420 | |
| 205 | Mar 1890 | I13850 | |
| 206 | 1754 | I15184 | |
| 207 | Jun 1890 | I12003 | |
| 208 | Abt 1911 | I12008 | |
| 209 | 1 Oct 1905 | I12007 | |
| 210 | Mar 1883 | I12000 | |
| 211 | Nov 1888 | I12002 | |
| 212 | Aug 1885 | I12001 | |
| 213 | Dec 1895 | I12004 | |
| 214 | Abt 1913 | I12009 | |
| 215 | Abt 1818 | I1244 | |
| 216 | Mar 1848 | I6625 | |
| 217 | 4 Jan 1911 | I12017 | |
| 218 | 14 Jan 1907 | I12013 | |
| 219 | Abt 1918 | I12010 | |
| 220 | Abt 1905 | I12006 | |
| 221 | 21 Jul 1880 | I11999 | |
| 222 | 2 May 1799 | I10087 | |
| 223 | 17 Oct 1850 | I9975 | |
| 224 | 1816 | I9897 | |
| 225 | 15 Apr 1867 | I10023 | |
| 226 | 29 Jun 1840 | I16239 | |
| 227 | Abt 1913 | I9997 | |
| 228 | 1847 | I9984 | |
| 229 | Jun 1870 | I9986 | |
| 230 | Abt 1843 | I10018 | |
| 231 | Abt 1857 | I9982 | |
| 232 | Aug 1847 | I10019 | |
| 233 | Abt 1909 | I9991 | |
| 234 | 13 Mar 1897 | I9988 | |
| 235 | Jan 1820 | I10016 | |
| 236 | 13 Apr 1890 | I9981 | |
| 237 | Abt 1795 | I10086 | |
| 238 | 14 Nov 1910 | I9996 | |
| 239 | 7 Jan 1902 | I9992 | |
| 240 | 1920 | I3662 | |
| 241 | 16 Oct 1906 | I10112 | |
| 242 | 1840 | I11447 | |
| 243 | Abt 1790 | I15419 | |
| 244 | 26 Feb 1881 | I13839 | |
| 245 | 16 Mar 1811 | I7172 | |
| 246 | 20 Sep 1868 | I7366 | |
| 247 | Unknown | I7280 | |
| 248 | Mar 1898 | I7260 | |
| 249 | 29 Dec 1880 | I7258 | |
| 250 | 22 Jun 1841 | I7212 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry Wilson.