Latitude: 41.574416, Longitude: -71.544948Matches 151 to 174 of 174
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 151 | Abt 1908 | I7114 | |
| 152 | Abt 1909 | I7115 | |
| 153 | 10 Aug 1881 | I7112 | |
| 154 | 18 Apr 1804 | I4156 | |
| 155 | 1796 | I10566 | |
| 156 | Mar 1882 | I13160 | |
| 157 | 1845 | I1990 | |
| 158 | 1876 | I375 | |
| 159 | 21 Dec 1882 | I18381 | |
| 160 | 24 Aug 1917 | I9716 | |
| 161 | Dec 1872 | I6583 | |
| 162 | 8 Nov 1822 | I10752 | |
| 163 | Dec 1870 | I18316 | |
| 164 | Dec 1873 | I18319 | |
| 165 | 20 Jan 1868 | I13199 | |
| 166 | 31 Oct 1871 | I18218 | |
| 167 | 10 Oct 1787 | I3455 | |
| 168 | 19 Apr 1792 | I3456 | |
| 169 | 22 Feb 1883 | I16343 | |
| 170 | 3 Aug 1870 | I16339 | |
| 171 | 1834 | I13193 | |
| 172 | 1845 | I18315 | |
| 173 | Abt 1795 | I5762 | |
| 174 | 31 May 1796 | I13187 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry Wilson.