Latitude: 43.048248, Longitude: -75.378777Matches 101 to 150 of 316
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 101 | Abt 1825 | I6642 | |
| 102 | May 1899 | I10323 | |
| 103 | Oct 1869 | I3603 | |
| 104 | May 1894 | I10322 | |
| 105 | 1 May 1902 | I7725 | |
| 106 | 10 Oct 1896 | I7724 | |
| 107 | 1827 | I13071 | |
| 108 | 24 Mar 1829 | I4252 | |
| 109 | Abt 1890 | I12637 | |
| 110 | Abt 1804 | I6780 | |
| 111 | 2 Sep 1870 | I11754 | |
| 112 | 26 Dec 1865 | I11753 | |
| 113 | 23 Oct 1922 | I5131 | |
| 114 | 23 Aug 1911 | I5130 | |
| 115 | Abt 1906 | I5120 | |
| 116 | Abt 1868 | I3605 | |
| 117 | 28 Jan 1914 | I13692 | |
| 118 | Abt 1903 | I5124 | |
| 119 | Abt 1888 | I5122 | |
| 120 | Abt 1894 | I5121 | |
| 121 | 21 Nov 1896 | I5123 | |
| 122 | Abt 1898 | I5134 | |
| 123 | Abt 1900 | I13802 | |
| 124 | 23 Jan 1844 | I13822 | |
| 125 | 12 Dec 1894 | I15508 | |
| 126 | 1780 | I9895 | |
| 127 | Abt 1887 | I12755 | |
| 128 | 1914 | I11435 | |
| 129 | I13374 | ||
| 130 | 5 Mar 1880 | I11459 | |
| 131 | 1848 | I13373 | |
| 132 | 8 Sep 1912 | I10073 | |
| 133 | Apr 1833 | I8342 | |
| 134 | Abt 1914 | I3617 | |
| 135 | 26 Sep 1910 | I3615 | |
| 136 | Sep 1880 | I3602 | |
| 137 | 7 Sep 1929 | I3624 | |
| 138 | 12 Aug 1917 | I3618 | |
| 139 | 28 May 1912 | I16865 | |
| 140 | Abt 1861 | I6614 | |
| 141 | 1818 | I1657 | |
| 142 | 3 Dec 1849 | I16101 | |
| 143 | 14 Jul 1862 | I6776 | |
| 144 | Abt 1829 | I13548 | |
| 145 | Abt 1864 | I1617 | |
| 146 | 20 May 1858 | I1567 | |
| 147 | Abt 1856 | I1566 | |
| 148 | Abt 1859 | I1618 | |
| 149 | Mar 1858 | I1616 | |
| 150 | 15 Dec 1861 | I1619 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry Wilson.