Matches 101 to 150 of 193
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
101 | Holcomb, Lillian Frances | 16 Mar 1893 | , , Minnesota, USA | I1823 |
102 | Holcomb, Martha S. | Feb 1883 | , , Minnesota, USA | I1821 |
103 | Holcomb, Merle M. | Abt Oct 1908 | , , Minnesota, USA | I3023 |
104 | Holcomb, Norma Gladys | 13 Jul 1900 | , , Minnesota, USA | I1811 |
105 | Holcomb, Ralph Edwin | 23 Feb 1931 | , , Minnesota, USA | I1882 |
106 | Holcomb, Richard F. Jr. | Jul 1887 | , , Minnesota, USA | I1822 |
107 | Holcomb, Robert Martin | 14 Mar 1913 | , , Minnesota, USA | I1594 |
108 | Holcomb, Unnamed | 4 Jun 1915 | , , Minnesota, USA | I1642 |
109 | Johnson, Adolph (Ade) | 1898 | , , Minnesota, USA | I1866 |
110 | Johnson, Arthur Leo | 25 Oct 1916 | , , Minnesota, USA | I14158 |
111 | Johnson, Edward | Oct 1892 | , , Minnesota, USA | I14175 |
112 | Johnson, Lillian | 1906 | , , Minnesota, USA | I14294 |
113 | Kewistch, Frederek William | 19 Apr 1930 | , , Minnesota, USA | I17015 |
114 | Kewistch, Wayne Fredrick | 11 Dec 1940 | , , Minnesota, USA | I17017 |
115 | Knutson, Mildred Christine | 7 Nov 1908 | , , Minnesota, USA | I1015 |
116 | Koons, Marion Margaret | 20 May 1925 | , , Minnesota, USA | I7159 |
117 | Kosen, Elmer K. | 6 Feb 1915 | , , Minnesota, USA | I9427 |
118 | Lambert, Elizabeth Neloma | Nov 1864 | , , Minnesota, USA | I1621 |
119 | Lee, Ruby Geneva | 1 Aug 1914 | , , Minnesota, USA | I8825 |
120 | Lindow, Florence E. | 6 Apr 1901 | , , Minnesota, USA | I5181 |
121 | Lindow, William E. | Jan 1871 | , , Minnesota, USA | I3135 |
122 | Lucy, William Joseph | 12 Jul 1891 | , , Minnesota, USA | I2336 |
123 | Mann, Mabel Florence | Jan 1868 | , , Minnesota, USA | I4723 |
124 | McIntire, Harold Ward | 24 Dec 1887 | , , Minnesota, USA | I15958 |
125 | McKellep, Charles Lester | 15 Jun 1917 | , , Minnesota, USA | I10162 |
126 | McKey, Mertle | Abt 1909 | , , Minnesota, USA | I12662 |
127 | McNally, Edward B. | 1879 | , , Minnesota, USA | I8341 |
128 | McNally, Robert Junior | 9 Nov 1925 | , , Minnesota, USA | I9404 |
129 | McNally, Russell | , , Minnesota, USA | I8820 | |
130 | Meyer, Vivian | 12 May 1911 | , , Minnesota, USA | I14276 |
131 | Murray, Lula Maude | Dec 1871 | , , Minnesota, USA | I404 |
132 | Nagle, Franklin Albert | 7 Nov 1908 | , , Minnesota, USA | I9330 |
133 | Nagle, Irene Agnes | 12 Jun 1913 | , , Minnesota, USA | I8767 |
134 | Nagle, James H. | May 1880 | , , Minnesota, USA | I3756 |
135 | Nagle, James Pearl | 29 Sep 1913 | , , Minnesota, USA | I9349 |
136 | Nagle, John Claybourne | 20 Apr 1910 | , , Minnesota, USA | I9332 |
137 | Nagle, Leroy W. | 1 May 1918 | , , Minnesota, USA | I9353 |
138 | Nagle, Maurice Leslie | 21 Feb 1915 | , , Minnesota, USA | I9352 |
139 | Northrup, Byne | 9 Jun 1888 | , , Minnesota, USA | I4511 |
140 | Northrup, Everett | 23 May 1914 | , , Minnesota, USA | I6982 |
141 | Olson, Cora Emelia | 26 Jul 1897 | , , Minnesota, USA | I3775 |
142 | Olson, Joseph | Abt 1904 | , , Minnesota, USA | I1681 |
143 | Orr, Archie | 6 Aug 1887 | , , Minnesota, USA | I3822 |
144 | Papenfuss, James E. | 24 Apr 1915 | , , Minnesota, USA | I3780 |
145 | Prouty, Chester LeBarron | 4 Apr 1884 | , , Minnesota, USA | I13840 |
146 | Quinlivan, Wilfred A. | 1898 | , , Minnesota, USA | I179 |
147 | Reynolds, Grace A. | 15 Aug 1900 | , , Minnesota, USA | I2801 |
148 | Schossow, Herminia | Dec 1879 | , , Minnesota, USA | I11881 |
149 | Scribner, Albert | May 1900 | , , Minnesota, USA | I1912 |
150 | Scribner, Alice A. | Apr 1898 | , , Minnesota, USA | I8647 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2024.
Maintained by Larry Wilson.