
| Name | Charlotte Ostrander [1] | |
| Birth | 1816 | , , New York, USA [1] |
| Gender | Female | |
| _FSLINK | https://www.familysearch.org/tree/person/details/K8BB-DJ6 | |
| _UID | 12A726C5BCCB4BA6B9E1899CB18B407AD1DB | |
| Burial | 1856 | Morrisonville, Clinton County, New York, USA, West Plattsburg Union Cemetery [2] |
| Death | 11 Sep 1856 | Schuyler Falls, Clinton County, New York, USA [2] |
| Person ID | I9897 | Larry and Jane's Family Tree |
| Last Modified | 11 Sep 2013 | |
| Father | James I. Ostrander, b. 6 Jan 1788, Plattsburg, Clinton County, New York, USA d. 1876, Morrisonville, Clinton County, New York, USA (Age 87 years) | |
| Mother | Huldah Fordham, b. 1798, , Clinton County, New York, USA d. 1875, Morrisonville, Clinton County, New York, USA (Age 77 years) | |
| Marriage | 1817 | Plattsburg, Clinton County, New York, USA [1] |
| Family ID | F3549 | Group Sheet | Family Chart |
| Family | Robbins Beckwith, b. Abt 1813, , , New York, USA d. Yes, date unknown | |||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F3587 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 27 Jul 2019 | |||||||||||||||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Larry Wilson.