
| Name | Dorcas Gardiner [1] | |
| Birth | Unknown | |
| Gender | Female | |
| _UID | 8A00D11C81E844F8A7A17899F44F4E939936 | |
| Death | Yes, date unknown | |
| Person ID | I9073 | Larry and Jane's Family Tree |
| Last Modified | 19 May 2013 | |
| Father | Nicholas Gardiner, b. 1710 d. 1801, , , Rhode Island, USA (Age 91 years) | |
| Mother | Dorcas (Gardiner) d. 1775, Exeter, Washington County, Rhode Island, USA | |
| Family ID | F3229 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry Wilson.