
| Name | Adella Maxson | |
| Birth | 6 Nov 1865 | , , New York, USA |
| Gender | Female | |
| Census | 1880 | Adams, Jefferson County, New York, USA |
| _UID | 7B6B707E32034DB59FC012E2025F9C1B76D9 | |
| Death | Yes, date unknown | |
| Person ID | I7499 | Larry and Jane's Family Tree |
| Last Modified | 18 Dec 2004 | |
| Father | Christopher B. Maxson, b. 28 Jun 1826, Berlin, Rensselaer County, New York, USA d. 20 Jan 1905, Watertown, Jefferson County, New York, USA (Age 78 years) | |
| Mother | Anganette Millard, b. Abt 1840, , , New York, USA d. 17 Oct 1904 (Age 64 years) | |
| Marriage | 23 Feb 1859 | Adams Center, Jefferson County, New York, USA |
| Family ID | F2731 | Group Sheet | Family Chart |
Family ![]() |
Living | |
| Family ID | F2713 | Group Sheet | Family Chart |
| Last Modified | 27 Jul 2019 | |
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry Wilson.