
| Name | Jennie (Stewart) [1] | |
| Birth | Unknown | , , , Scotland [1] |
| Gender | Female | |
| _UID | EC13CC580BFF4EABAA471D3DBF3BF4E645A0 | |
| Death | Yes, date unknown | |
| Person ID | I7405 | Larry and Jane's Family Tree |
| Last Modified | 19 May 2013 | |
| Family | Dennison Stewart, b. Unknown, , , , Scotland d. Yes, date unknown | |||
| Children |
|
|||
| Family ID | F2677 | Group Sheet | Family Chart | ||
| Last Modified | 27 Jul 2019 | |||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry Wilson.