
| Name | Nancy Emmons [1] | |
| Birth | Unknown | , , Pennsylvania, USA [1] |
| Gender | Female | |
| _UID | FA29173D0E654294A35F2C1A98602275979D | |
| Death | Yes, date unknown | |
| Person ID | I7300 | Larry and Jane's Family Tree |
| Last Modified | 19 May 2013 | |
| Family | John Brown, b. Unknown d. Yes, date unknown | |||
| Children |
|
|||
| Family ID | F2643 | Group Sheet | Family Chart | ||
| Last Modified | 27 Jul 2019 | |||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry Wilson.