
| Name | Mary Libbie Bartholomew [1] | |
| Birth | Unknown | |
| Gender | Female | |
| _UID | 7623757AC19D451F9F689B689665603FEE99 | |
| Death | Yes, date unknown | |
| Person ID | I7235 | Larry and Jane's Family Tree |
| Last Modified | 19 May 2013 | |
| Family | Charles Arthur Rathbun, b. 7 Nov 1847, Fort Ann, Washington County, New York, USA d. Yes, date unknown | |
| Family ID | F2618 | Group Sheet | Family Chart |
| Last Modified | 27 Jul 2019 | |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry Wilson.