
| Name | ? Rounds [1] | |
| Birth | Unknown | |
| Gender | Male | |
| _UID | 83200F72DA9A49E6B3FE4D3EEEE0EED08F04 | |
| Death | Yes, date unknown | |
| Person ID | I7125 | Larry and Jane's Family Tree |
| Last Modified | 19 May 2013 | |
| Family | Maria Rathbun, b. Unknown d. Yes, date unknown | |
| Family ID | F2596 | Group Sheet | Family Chart |
| Last Modified | 27 Jul 2019 | |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry Wilson.