
| Name | Robert Jackson [1] | |
| Birth | Unknown | |
| Gender | Male | |
| _UID | 6E867CCFD6DC4DA8805EB37FD839914BE322 | |
| Death | Yes, date unknown | |
| Person ID | I6331 | Larry and Jane's Family Tree |
| Last Modified | 20 May 2013 | |
| Family | Sarah J. Tarbox, b. 13 Apr 1853 d. 14 Mar 1914 (Age 60 years) | |||||||||
| Marriage | Y [1] | |||||||||
| Children |
|
|||||||||
| Family ID | F2289 | Group Sheet | Family Chart | ||||||||
| Last Modified | 27 Jul 2019 | |||||||||
| Notes |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry Wilson.