Name | Dora Peck [1] | |
Birth | Unknown | |
Gender | Female | |
_UID | 9B5DE08FC1BF436B8A8FBA4BBE4F3ADFD98C | |
Death | Yes, date unknown | |
Person ID | I6329 | Larry and Jane's Family Tree |
Last Modified | 20 May 2013 |
Father | Hiram Peck, b. Unknown d. Yes, date unknown | |
Mother | Abbie Almira Tarbox, b. 25 Jun 1851 d. 1929 (Age 77 years) | |
Marriage | Y [1] | |
Family ID | F2288 | Group Sheet | Family Chart |
Notes |
|
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2024.
Maintained by Larry Wilson.