Name | ? Brown [1] | |
Birth | Unknown | |
Gender | Male | |
_UID | 16C37313DCCC42618BD1BBC7AC7BAB3E9828 | |
Death | Yes, date unknown | |
Person ID | I6300 | Larry and Jane's Family Tree |
Last Modified | 19 May 2013 |
Family | Fanny Hopkins, b. Unknown d. Yes, date unknown | |
Marriage | Y [1] | |
Family ID | F2277 | Group Sheet | Family Chart |
Last Modified | 27 Jul 2019 |
Notes |
|
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2024.
Maintained by Larry Wilson.