Name | ? Kenyon [1] | |
Birth | Unknown | |
Gender | Male | |
_UID | B714C1D8E7FC4E68972CBB2F9359E1C63D96 | |
Death | Yes, date unknown | |
Person ID | I6295 | Larry and Jane's Family Tree |
Last Modified | 20 May 2013 |
Family | Sarah Hopkins, b. Unknown d. Yes, date unknown | |
Marriage | Y [1] | |
Family ID | F2274 | Group Sheet | Family Chart |
Last Modified | 27 Jul 2019 |
Notes |
|
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2024.
Maintained by Larry Wilson.