Name | Eliza (Brown) | |
Birth | Abt 1855 | New York City, New York County, New York, USA |
Gender | Female | |
_UID | C4A9811636B6479CA54BBF516451070796CB | |
Death | Yes, date unknown | |
Person ID | I598 | Larry and Jane's Family Tree |
Last Modified | 9 Jun 2008 |
Family | Herbert Brown, b. Abt 1845, New York City, New York County, New York, USA d. Yes, date unknown | |||||
Children |
|
|||||
Family ID | F297 | Group Sheet | Family Chart | ||||
Last Modified | 27 Jul 2019 |
Event Map |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2024.
Maintained by Larry Wilson.