Name | John Scott Hoeck [1] | |
Birth | 13 May 1939 [1] | |
Gender | Male | |
_UID | A87D86D418424FA3B770588577CCBD6A3947 | |
Death | 22 Jun 1966 [1] | |
Person ID | I5685 | Larry and Jane's Family Tree |
Last Modified | 8 Sep 2005 |
Father | Living | |
Mother | Marjorie Ruth Smith, b. 19 Dec 1916, , Winona County, Minnesota, USA d. 9 Jan 2000, Reno, Washoe County, Nevada, USA (Age 83 years) | |
Family ID | F109 | Group Sheet | Family Chart |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2024.
Maintained by Larry Wilson.