
| Name | Arthur Jacobs [1] | |
| Birth | Unknown | |
| Gender | Male | |
| _UID | 7F4EB993B7E8403EA78C0D298C9DA4F864BF | |
| Death | Yes, date unknown | |
| Person ID | I5509 | Larry and Jane's Family Tree |
| Last Modified | 20 May 2013 | |
| Family | Lillia Willoughby, b. Unknown d. Yes, date unknown | |||
| Children |
|
|||
| Family ID | F1971 | Group Sheet | Family Chart | ||
| Last Modified | 27 Jul 2019 | |||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry Wilson.