Name | Rudolf Zenke [1] | |
Birth | Unknown | , , Pomerania, Germany [1] |
Gender | Male | |
_UID | 35393A46748F4EAE9C6ECE20C9B080CAA874 | |
Death | Yes, date unknown | |
Person ID | I5476 | Larry and Jane's Family Tree |
Last Modified | 20 May 2013 |
Family | Pauline Radsek, b. Unknown d. Yes, date unknown | |||
Children |
|
|||
Family ID | F1951 | Group Sheet | Family Chart | ||
Last Modified | 27 Jul 2019 |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Larry Wilson.