| Name | Louis James Wilson | |
| Birth | 19 Apr 1923 | Minneapolis, Hennepin County, Minnesota, USA |
| Gender | Male | |
| Graduation | 1941 | Winona, Winona County, Minnesota, USA, Winona Senior High School, |
| School | Sep 1942 to May 1943 | Grinnell, Poweshiek County, Iowa, USA |
| Grinnell College, | ||
| School | Jun 1943 to Dec 1943 | Minneapolis, Hennepin County, Minnesota, USA [1] |
| University of Minnesota | ||
| Military Service | Jan 1944 to Apr 1946 [2] | |
| in the Navy, | ||
| Degree | Jun 1948 | Minneapolis, Hennepin County, Minnesota, USA, Univerisity of Minnesota [1] |
| Bachelor of Arts | ||
| Degree | Jul 1949 | Minneapolis, Hennepin County, Minnesota, USA, Univerisity of Minnesota [1] |
| Bachelor of Science | ||
| Degree | Jun 1951 | Minneapolis, Hennepin County, Minnesota, USA, Univerisity of Minnesota [1] |
| Bachelor of Medicine | ||
| Degree | 14 Jun 1952 | Minneapolis, Hennepin County, Minnesota, USA, Univerisity of Minnesota [1] |
| Doctor of Medicine | ||
| Occupation | 7 Jul 1952 | Winona, Winona County, Minnesota, USA [1] |
|
||
| Son Joining Father In Medical Practice Article from Winona Daily News on 5 July 1952 indicating Dr. L.J. Wilson will be joining his father in his medical practice in Winona. |
||
| Ordained | 12 Mar 1961 | Winona, Winona County, Minnesota, USA, St. Paul's Church |
|
||
| Occupation | 19 May 1980 | Eau Claire, Eau Claire County, Wisconsin, USA [3] |
| family practice physician | ||
| Residence | Eau Claire, Eau Claire County, Wisconsin, USA |
|
| _UID | 3E4E3619FC89468F95B564A896F706AECC53 | |
| Death | 30 Oct 2012 | Eau Claire, Eau Claire County, Wisconsin, USA |
| Cause: Prostate cancer | ||
| Burial | 4 Nov 2012 | Winona, Winona County, Minnesota, USA |
| Address: St. Paul's Church Columbarium Winona, Minnesota USA | ||
| Person ID | I5 | Larry and Jane's Family Tree |
| Last Modified | 12 Jan 2026 | |
| Father | Rolland Harvey Wilson, b. 30 Apr 1895, New Hartford Township, Winona County, Minnesota, USA, Dakota Village d. 11 Jan 1974, Winona, Winona County, Minnesota, USA (Age 78 years) | |
| Mother | Hildred Rosamond Thurow, b. 25 Sep 1897, Winona, Winona County, Minnesota, USA d. 30 Aug 1993, Winona, Winona County, Minnesota, USA (Age 95 years) | |
| Marriage | 17 Sep 1921 | Winona, Winona County, Minnesota, USA |
|
||
| Family ID | F7 | Group Sheet | Family Chart |
| Family 1 | Miloty Elizabeth Vitosky, b. 20 Oct 1922, Kaufman, Kaufman County, Texas, USA d. 31 Jan 2006, Irving, Dallas County, Texas, USA (Age 83 years) | |||||||||
| Marriage | 7 Apr 1945 | Hollywood, Broward County, Florida, USA |
||||||||
| Children |
|
|||||||||
| Family ID | F3259 | Group Sheet | Family Chart | ||||||||
| Last Modified | 20 Jun 2023 | |||||||||
| Family 2 | Rita Galewski, b. 10 Oct 1930, Winona, Winona County, Minnesota, USA d. 17 Oct 2015, Eau Claire, Eau Claire County, Wisconsin, USA (Age 85 years) | |
| Marriage | 21 Sep 1977 | Cresco, Howard County, Iowa, USA |
| Family ID | F6 | Group Sheet | Family Chart |
| Last Modified | 27 Jul 2019 | |
| Event Map |
| Photos | Portrait | |
| Louis Thurow and grandson, Louis James Wilson | ||
| Louis Wilson, cousin James Thurow, and Dave Wilson with grandparents, Louis and Emma (Staack) Thurow At cottage on Mississippi River at Dakota, MN | ||
| Family at Thurow Cottage in Dakota Louis Thurow, Emma Thurow, Louis James Wilson, ?, ?, James Thurow, Dave Wilson, Hildred Wilson, ? Can anyone help identify the other persons in this photograph? |
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry Wilson.