Name | Robert McAlister [1] | |
Birth | 1840 [1] | |
Gender | Male | |
_UID | 0235F2F57E3640A09CE2C58705DBCB598025 | |
Death | Yes, date unknown | |
Person ID | I4707 | Larry and Jane's Family Tree |
Last Modified | 25 Oct 2003 |
Family | Lydia A. Havens, b. 1841, , , Rhode Island, USA d. Yes, date unknown | |
Family ID | F1688 | Group Sheet | Family Chart |
Last Modified | 27 Jul 2019 |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2024.
Maintained by Larry Wilson.