| Name | Dolores M. Wilson | |
| Birth | 18 Apr 1922 | Parker, Turner County, South Dakota, USA [2] |
| Gender | Female | |
| Address | Delores M. Watson | |
| Address: 7918 SE King RD, #11 Portland, OR 97222 | ||
| Occupation |
|
|
| Phone | (503)-353-9176 | |
| Residence | Portland, Multnomah County, Oregon, USA |
|
| _UID | 707787E2819E41E1A6F300FAEC75E71783C9 | |
| Death | 2018 | , , Oregon, USA |
| Person ID | I445 | Larry and Jane's Family Tree |
| Last Modified | 12 Dec 2018 | |
| Father | Adelbert Leo Wilson, b. 29 Jul 1876, New Hartford Township, Winona County, Minnesota, USA, Dakota Village d. 6 Apr 1951, Williams, Lake Of The Woods County, Minnesota, USA (Age 74 years) | |
| Mother | Gertrude B. Murray, b. 13 Jan 1881, Parker, Turner County, South Dakota, USA d. 31 Dec 1977, Portland, Multnomah County, Oregon, USA (Age 96 years) | |
| Marriage | 23 Oct 1901 | Parker, Turner County, South Dakota, USA [3] |
| Dell and Getrude Wilson's Children L to R boys: Edward, Lyle, Archie Wilson. Front: Florence Postmarked Parker, South Dakota Feb. 23, 1913 |
||
| Family ID | F93 | Group Sheet | Family Chart |
| Family | Ralph Woodfin Watson, b. 16 Nov 1916, Norton, , North Carolina, USA d. 18 Jan 2005, , Clackamas County, Oregon, USA (Age 88 years) | |||
| Marriage | 15 Oct 1942 | Portland, Multnomah County, Oregon, USA |
||
| Children |
|
|||
| Family ID | F234 | Group Sheet | Family Chart | ||
| Last Modified | 27 Jul 2019 | |||
| Photos | Delores (Wilson) Watson | |
| Adelbert and Gertrude (Murray) Wilson and Family) Left to right in front: "Delores, Uncle Del, Aunt Gertie, Florence". Left to right in rear: "Lyle, Ed, Archie, Clarence (Bud) Wilson". "Williams, MN" |
| Notes |
|
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Larry Wilson.