Name | ? Brown [1] | |
Birth | Unknown | |
Gender | Male | |
_UID | ED315EAD45A34ED3BBDE10D5A40E5B1BD84E | |
Death | Yes, date unknown | |
Person ID | I4300 | Larry and Jane's Family Tree |
Last Modified | 19 May 2013 |
Family | Susan Whipple Hall, b. 6 Oct 1867 d. 14 Oct 1951, North Kingstown, Washington County, Rhode Island, USA (Age 84 years) | |
Family ID | F1558 | Group Sheet | Family Chart |
Last Modified | 27 Jul 2019 |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2024.
Maintained by Larry Wilson.