Name | Asa Ellison [1] | |
Birth | 1880 [2] | |
Gender | Male | |
_UID | 5533BFAE5EEF4BC1B4CDD925E7379C47CEC3 | |
Death | 1946 [2] | |
Burial | Iowa Falls, Hardin County, Iowa, USA, Union Cemetery [2] | |
Person ID | I4274 | Larry and Jane's Family Tree |
Last Modified | 13 May 2016 |
Family | Caroline Johnson, b. 11 May 1887 d. 24 Dec 1977 (Age 90 years) | |||
Marriage | 6 Oct 1922 | , Butler County, Iowa, USA [3] | ||
Children |
|
|||
Family ID | F1549 | Group Sheet | Family Chart | ||
Last Modified | 27 Jul 2019 |
Event Map |
|
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2024.
Maintained by Larry Wilson.