
| Name | George Bliss [1] | |
| Birth | Unknown | |
| Gender | Male | |
| _UID | 1E899DD1E46647C3B8AB09ED609D16693EFD | |
| Death | Yes, date unknown | |
| Person ID | I4135 | Larry and Jane's Family Tree |
| Last Modified | 19 May 2013 | |
| Father | Thomas Bliss, b. Abt 1530, Belstone, , , England d. , , , England | |
| Family ID | F1500 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry Wilson.