
| Name | Frank Gonya [1] | |
| Birth | West Chazy, Clinton County, New York, USA [1] |
|
| Gender | Male | |
| _UID | 6F189320ED3D4FE3B5D030A551D03994DE39 | |
| Death | 1947 [1] | |
| Person ID | I4005 | Larry and Jane's Family Tree |
| Last Modified | 11 May 2002 | |
| Family | Charlotte Elizabeth Pike, b. 27 May 1899 d. Yes, date unknown | |
| Family ID | F1450 | Group Sheet | Family Chart |
| Last Modified | 27 Jul 2019 | |
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry Wilson.