Name | ? Northrup | |
Birth | Unknown | |
Gender | Male | |
_UID | 89D8D485C4FC4B0E900FC02CFC35FD4AD619 | |
Death | Yes, date unknown | |
Person ID | I3823 | Larry and Jane's Family Tree |
Last Modified | 20 May 2013 |
Family | Genevieve Florence Holliday, b. Oct 1893, , Houston County, Minnesota, USA d. Yes, date unknown | |
Family ID | F1374 | Group Sheet | Family Chart |
Last Modified | 27 Jul 2019 |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Larry Wilson.