Name | ? Gardner | |
Birth | Unknown | |
Gender | Male | |
_UID | 3AB270E85BAD4BCCBF7FB487344BE65A9BE6 | |
Death | Yes, date unknown | |
Person ID | I3530 | Larry and Jane's Family Tree |
Last Modified | 19 May 2013 |
Family | Abigail Brown, b. 6 Oct 1746 d. 17 Jan 1774 (Age 27 years) | |
Marriage | 1789 | North Kingstown, Washington County, Rhode Island, USA ![]() |
Family ID | F1504 | Group Sheet | Family Chart |
Last Modified | 27 Jul 2019 |
Event Map |
|
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Larry Wilson.