Name | William Randall | |
Birth | Unknown | |
Gender | Male | |
_UID | 672B2A8E22344BDBA37BCC5E47136212DC2A | |
Death | Yes, date unknown | |
Person ID | I3429 | Larry and Jane's Family Tree |
Last Modified | 20 May 2013 |
Family | Alda Marion Tribby, b. Abt 1869, , , Pennsylvania, USA ![]() | |
Family ID | F1233 | Group Sheet | Family Chart |
Last Modified | 27 Jul 2019 |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Larry Wilson.