
| Name | Henry Bourek | |
| Birth | Unknown | |
| Gender | Male | |
| _UID | A8289D78605F46748DAA32D60F1602DA9EAF | |
| Death | Yes, date unknown | |
| Person ID | I331 | Larry and Jane's Family Tree |
| Last Modified | 19 May 2013 | |
| Family | Marianna Augustyn, b. Unknown, Grabiny, Straszecin Parish, , Poland d. Bremond, Robertson County, Texas, USA | |
| Family ID | F170 | Group Sheet | Family Chart |
| Last Modified | 27 Jul 2019 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry Wilson.