Name | Stanislaus Piekos | |
Birth | Unknown | |
Gender | Male | |
Residence | Glowaczowa, Straszecin Parish, , Poland | |
_UID | C16CDFC014BA4D758FA6C329B5D2E489715F | |
Death | Yes, date unknown | |
Person ID | I328 | Larry and Jane's Family Tree |
Last Modified | 20 May 2013 |
Family | Hedwiga Kutrzuba, b. 1804, Grabiny Or Glowaczowa, Straszecin Parish, , Poland d. 28 Dec 1864, Grabiny, Straszecin Parish, , Poland (Age 60 years) | |
Family ID | F183 | Group Sheet | Family Chart |
Last Modified | 27 Jul 2019 |
Event Map |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2024.
Maintained by Larry Wilson.