Name | Robert Smith | |
Birth | Unknown | |
Gender | Male | |
Residence | Winona, Winona County, Minnesota, USA [2] | |
|
||
_UID | 8169C8CCC19940E8A90633B56385EEEE5BDC | |
Death | Yes, date unknown | |
Person ID | I3197 | Larry and Jane's Family Tree |
Last Modified | 20 May 2013 |
Children |
|
|||
Family ID | F1160 | Group Sheet | Family Chart | ||
Last Modified | 27 Jul 2019 |
Event Map |
|
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2024.
Maintained by Larry Wilson.