
| Name | ? Gardiner [1] | |
| Birth | Unknown | |
| Gender | Male | |
| _UID | 82A34C131AD24556ACFDC86D10128B881EF2 | |
| Death | Yes, date unknown | |
| Person ID | I3130 | Larry and Jane's Family Tree |
| Last Modified | 19 May 2013 | |
| Family | Honour Brown, b. Jul 1758 d. Yes, date unknown | |
| Family ID | F1130 | Group Sheet | Family Chart |
| Last Modified | 27 Jul 2019 | |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry Wilson.