Name | Absolom Or Abigail Barney | |
Birth | Abt 1640 | Salem, Essex County, Massachusetts, USA |
Gender | Female | |
_UID | CEA9F7D8A7384A31AAB01253FAFBBAC7D559 | |
Death | Yes, date unknown | |
Person ID | I2184 | Larry and Jane's Family Tree |
Last Modified | 15 Dec 2001 |
Father | Jacob Barney, Sr., b. Abt 1601, Bradenham, , Buckinghamshire, England d. 28 Apr 1673, Salem, Essex County, Massachusetts, USA (Age ~ 72 years) | |
Mother | Elizabeth Casteby, b. 1605, Budshire, , , England d. 1673, Lynn, Essex County, Massachusetts, USA (Age 68 years) | |
Family ID | F785 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2024.
Maintained by Larry Wilson.