Name | John Barney | |
Birth | Abt 1599 | |
Gender | Male | |
_UID | 62403DE352CF44C5BB2B2FF8F50A75E754C9 | |
Death | Yes, date unknown | |
Person ID | I2181 | Larry and Jane's Family Tree |
Last Modified | 15 Dec 2001 |
Father | Edward Barney, b. 1572, Bradenham, , Buckinghamshire, England d. 18 Aug 1645, Bradenham, , Buckinghamshire, England (Age 73 years) | |
Mother | Isabelle Roole, b. Abt 1574, Bradenham, , Buckinghamshire, England d. 9 Mar 1639, Bradenham, , Buckinghamshire, England (Age ~ 65 years) | |
Family ID | F786 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2024.
Maintained by Larry Wilson.