
| Name | Olive Briggs | |
| Birth | Dighton, Bristol County, Massachusetts, USA [1] |
|
| Gender | Female | |
| _UID | D844B1C0364542CAB87BB50234FF223588C2 | |
| Death | 17 May 1823 [1] | |
| Person ID | I2087 | Larry and Jane's Family Tree |
| Last Modified | 15 Dec 2001 | |
| Family | Abel Bliss, b. 22 Dec 1763 d. 13 Nov 1843 (Age 79 years) | |
| Family ID | F763 | Group Sheet | Family Chart |
| Last Modified | 27 Jul 2019 | |
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry Wilson.