
| Name | ? Apgar | |
| Birth | Unknown | |
| Gender | Male | |
| _UID | B800B630A0C1479A8A5938441DE9C5808A7B | |
| Death | Yes, date unknown | |
| Person ID | I2037 | Larry and Jane's Family Tree |
| Last Modified | 19 May 2013 | |
| Family | Maria Hall Barney, b. Abt 1829, New York City, New York County, New York, USA d. Mt. Pleasant, Hunterdon County, New Jersey, USA | |
| Family ID | F755 | Group Sheet | Family Chart |
| Last Modified | 27 Jul 2019 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry Wilson.