
| Name | ? Margaretta | |
| Birth | Unknown | |
| Gender | Female | |
| _UID | 743395A016124B648F14B0CCE148CF4B1528 | |
| Death | Yes, date unknown | |
| Person ID | I2036 | Larry and Jane's Family Tree |
| Last Modified | 20 May 2013 | |
| Family | Daniel Jones Barney, b. 1823, Rehoboth, Bristol County, Massachusetts, USA d. Yes, date unknown | |
| Family ID | F754 | Group Sheet | Family Chart |
| Last Modified | 27 Jul 2019 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry Wilson.